+49(0)6183/91947-10info@adrian-collection.com




Our Conditions
Our debt collection service operates under clear and unambiguous conditions, ensuring transparency and fairness in every transaction.
Premium | ExpressMost Popular | Basic | |
|---|---|---|---|
| Debt Collection-Letter of Legitimation | |||
| Debt Collection - Letter | |||
| Debt Collection by telephone | |||
| Insolvency Check | |||
| Establishing the environment | |||
| Statistics upon agreement | |||
| Success fee in % of the sum received | 9% | 5% | 2% |
| Commission Us Now |
Our Pricing Plan
| Service | Price |
|---|---|
| Discontinuance - Flat Rate | 39.00 € Net |
| Court Settlement Court Proceedings Right Up To Initiating An Enforcement As Agreed With Client | |
| Application To Issue A Reminder | Charges As Per RVG |
| Cash Expenses (Court Fees, Bailiff Charges) Court Costs, Bailiff Costs | 1:1 Charging Of Costs |
| Adversary Proceedings - Processed By Contract Attorney RVG = Statutory Fees Pursuant To The Lawyers' Compensation Act | Fees According To RVG |
| Insolvency Declaration | 39.00 € Net |
| Monitoring In Case Of Receivables With An Enforcement Judgement Which Could Not Be Realised So Far, It Is Possible - Upon Agreement - To Continue The Monitoring Debt Collection | 40% Success Fee |
| Consultancy Telephone Advice (Max. 20 Minutes, Once Per Customer) | Free Of Charge |
| Interim Management | Upon Request |
| Abroad | Special Conditions Upon Request |
Let's discuss how can we help to make your Business better
We are here to assist with your debt collection and help improve your financial well-being. Let us guide you towards a healthier financial future.
